Microsoft Certification Numbers

This page tracks some Microsoft certification numbers since 2003. Data are mainly from Microsoft website and MCP Magazine (2004 and before). You can get more and latest numbers from Microsoft Learning.

Development related

.Net 1.1

Date MCAD (.Net) MCSD (.Net)
2003-09           8,364         2,878
2003-12         11,473         5,170
2004-03         14,495         7,674
2004-09         20,116         9,428
2005-02         27,560       12,829
2005-06         33,298       15,463
2006-03         45,917       20,582
2007-03         65,583       28,535
2007-09  73,905 30,975
2008-04 80,547 33,098
2008-08 84,080 33,973

MCPD (.Net 2.0)

Date Total Enterprise Web Windows
2007-03      1,433
2007-06      3,517        1,813      1,144         560
2007-09      4,530        2,227      1,640         663
2008-04 9,585 4,101 4,115 1,369
2008-08 13,472 5,420 5,140 1,912

Database related

SQL Server 2005

Date DB Dev DBA BI
2007-06 1017 2581 71
2007-09 1155 2917 106
2008-04 1742 4433 478
2008-08 2241 5733 825

SQL Server 2000

Date MCDBA*
2002-08        72,810
2003-04       107,631
2004-03       121,524
2005-02       129,864
2006-03       138,485
2007-03       145,063

Windows related

Date MCSE2003 MCSE
2003-09  221,560
2003-11         709  228,148
2003-12      1,349  231,286
2004-01      2,239  236,442
2004-03      4,070  240,853
2004-09    11,379  253,005
2005-02    22,110  270,445
2005-06    27,510  272,406
2006-03    40,985  275,358
2007-03     86,645  286,736
2007-09  105,178 288,166
2008-04 113,454  
2008-08 133,399  

 

More about Microsoft certifications